Description
FLYINGVOICE P10 High Performance 2 SIP Lines Entry-level IP Phone
FLYINGVOICE P10 High Performance IP Phone which contains 2.3″132*64px Graphical LCD Screen ,132*64px Resolution, 2*10/100M Ethernet Ports, PoE: No, HD Speaker, HD Handset, 2000 Phonebook. Its Integrated 100M Ethernet Port for easy network connection.
P10 FLYINGVOICE IP Network phone Specifications
LCD Screen | > 2.3” 132×64-pixel graphical LCD with an adjustable backlight > 16-bit depth color |
Function Keys | > 7 Function keys: message, headset, transfer, mute, redial, hands-free speakerphone, record > 4 Soft keys, 4 navigate keys, volume+/- |
SIP Accounts | > 2 SIP accounts |
Ethernet Ports | > 2*10/100M (Adaptive) > Support PoE (P10P only) |
Other Ports | > 1 x handset port, 1 x RJ9 headset port |
Basic Function | > Call hold, mute, DND, redial, auto answer, one-touch speed dial, hotline, SMS, call forward, call waiting, call transfer (attended/blind), paging, voice mail, anonymous call, anonymous call rejection, message waiting indicator (MWI) |
Direct IP Call | > Supported |
Phonebook | > 2000 records; phonebook search/import/export; XML/LDAP remote phonebook; black list |
Call History | > 60 records; call history: all/missed/dialed/received 6-Way Audio |
Conferencing | > Supported |
HD Voice | > HD handset, HD speaker |
Audio Codec | > G.722, Opus, AMR-WB(Optional), G.711WB(Optional), G.711(A/u), iLBC, G.729A/B, G.723, G.726, AMR-NB(Optional) |
DTMF | > In-band, RFC 2833, SIP info |
Network Safety | > SIP Related Features: – SIP v1 (RFC2543), v2 (RFC3261), NAT Traversal by STUN – SIP link mode: Proxy mode and peer-to-peer SIP link mode – Call server redundancy supported > Network Features: – Static IP and DHCP, IPv4 /IPv6, Dual stack IPv4/IPv6, ARP/RARP, DNS A/DNS SRV/DNS NAPTR – LLDP/CDP/DHCP VLAN; IEEE802.1X; OpenVPN; DSCP, 802.1p QoS > Time and Date Synchronization: SNTP, PBX, DHCP > Transport: UDP/TCP/TLS; RTP/RTCP/SRTP |
Auto-provision | > TR069 (TR104/TR106) > FTP/TFTP/HTTP/HTTPS for Auto Provisioning > Cloud device management: FACS > Cloud device management: FRPS > DHCP Option66 |
Physical Features | > New stand, wall mountable > AC/DC adapter, AC input: 100~240V, 50~60Hz > DC Output: 5V, 0.6A > Power consumption (PSU): 0.87~1.18W > Power consumption (PoE): 0.72~1.78W > Relative humidity: 10%~90% (No Condensing) – Storage temperature: -25~ 65°C – Operation temperature:0~45°C > Dimension (W x D x H): 200mm × 165mm × 47mm |
Packing List | > Flyingvoice P10/P10P IP phone, power adapter (optional) > Handset with handset cord, Ethernet cable, stand > Quick Start Guide Size: > Qty/CTN: 10 PCS, N.W/CTN: 7.5 kg, G.W/CTN: 9.47 kg > Giftbox size: 288mm × 217mm × 60mm > Carton size: 448mm × 320mm × 302mm |
What is the Lowest price FLYINGVOICE P10 Ip Phone In Bangladesh?
If you want to buy IP Phone we will be your first choice because of we are offering the Genuine product at the Best price in Bangladesh. The price of this IP Phone From our website , We offers you the cheapest Price In Bangladesh.